ssl | slightly stained label - small liquid stains; |
sl | stained label - some liquid stains; |
sdl | slightly damaged label - small damage(s) visible |
dl | damaged label - damage(s) clearly visible |
vdl | very damaged label - very damaged; information still visible unless described otherwise |
bin-soiled label | label is a bit messy but not stained; e.g. due to dusty cellar conditions |
scuffed label | small marks on label; e.g. due to bottle motion in its original wooden case |
torn label | label has cut(s) |
faded label | ink in label has faded; relevant information still visible unless described otherwise |
wrinkled label | label is wrinkled; e.g. due to slightly damp cellar conditions |
remains of label | parts of label remain on the bottle |
handwriting on label | label has been written on; e.g. with pencil or pen |
no label | bottle was submitted without a label; verification by different means |
info by seller's note | specific information about a bottle is provided by the seller |
Terms used with Bordeaux and similar shaped bottles. Ullage variation is due to the evaporation of wine through the cork. Below mentioned terms are an indication for the levels:
into neck | all levels above bn; normal level for young wines |
bn | base of neck; level between the bottle neck and shoulder; good level for wines of all ages |
vts | very top shoulder; level just below the bottle neck; good level for wines upward of 15 years old |
ts | top shoulder; level at top of shoulder; good level for wines upward of 25 years old |
us | upper shoulder; level still high up in the shoulder; good level for aged wines; usually without any negative consequenses |
mid | mid shoulder; level at middel of shoulder; for very aged wines; condition variation is likely |
low | low shoulder; level at lower end of shoulder; for very aged wines; condition variation is very likely |
Demi | 0.375 liter (by exception 0.350 liter) |
Bottle | 0.750 liter (by exception 0.700 liter, 0.720 or 0.730) |
Magnum | 1.500 liter |
Diverging bottle sizes are described in liters
Levels for Burgundies and similar bottle shapes, including wines from Germany and Alsace, are described in centimeters. Measured from base of the cork to the wine level.
Levels which are 2 centimeters or less under the cork are not described.
Levels for Champagne and similar bottles are descibed in centimeters. In case the level is not visible when standing, it is measured upside down from the bottom of the bottle to the wine level.
Levels which are 2 centimeters or less are not described.
scuffed capsule | small marks on capsule; e.g. due to bottle motion in its original wooden case |
corroded capsule | signs of corrosion visible; e.g. due to slightly damp cellar conditions |
damaged capsule | damage(s) visible |
pulled capsule | capsule has been lifted to verify information on the cork |
cut capsule | capsule has been cut to verify information on the cork |
signs of (past) seepage | indication of past seepage |
slightly lowered cork | |
slightly raised cork | |
all info on cork |
information for verification to be found on cork |
Neg | Negociant - independantly bottled |
Mc | Mise en bouteille au chateau - chateau bottled |
Dom | Domaine - estate bottled |
Oc | original carton |
Owc | original wooden case |
'VV' | vieille vignes / vecchie vigne / old vines |
GK / LGK / *** | Goldkapsel / Lange Goldkapsel / *** - golden capsule or stars; indication used by wineproducers to declare a higher quality within a (German) wine category |
One moment please. Your search is underway...